Congrats for your little angle, cutie baby girl. Are you search for the perfect baby girl names starting with B letter then you are right spot. We have great collection of new trending, popular, beautiful, pretty baby girl names which help you to choose the perfect angle names of your little one.
Simply select your favourite names and share them with anyone on Whatsapp, Facebook, Twitter, SMS or email
Like | Names | Means | Origin | Numerology |
---|---|---|---|---|
Bubu |
- | Nicknames | 4 | |
Bhairavi | Terrible | Hindu | 8 | |
Belle |
Rustic | 5 | ||
Barbara |
Rustic | 7 | ||
Bricheve | To recieve a blessing | Hebrew | 8 | |
Berna | brave like a bear | Polish | 5 | |
Bethina |
Telugu | 7 | ||
Bhavya | Splendid | Telugu | 6 | |
Benita | God is with me | kannada | 7 | |
Baheera | Beautiful | Arabic | 7 | |
bahurupa | has taken the form of the many | Sanskrit | 8 | |
Bipasha | A River | Tamil | 7 | |
Bhaima | Descendant of Bhima | Hindu | 6 | |
Bhuvi | Heaven | Telugu | 5 | |
Branson |
- | American | 7 | |
Banni | Maiden | Tamil | 5 | |
Betty | A familiar form of elizabeth | Christian | 5 | |
Bindu-Sindu | A large water body | Twin-girl-names | 1 | |
Blanch | Fr. | Catholic | 7 | |
Belinda | Bright Serpent | Spanish | 7 | |
Bhaanu | The Sun | kannada | 7 | |
Bronwen | Fair and blessed | Celtic | 7 | |
Bassima | A Smile | Urdu | 7 | |
Basanti | Of Spring | kannada | 8 | |
Brendy | A sword; a weapon used at the time of wars | Spanish | 6 | |
Boond | Drop | Hindu | 5 | |
Barlin | Princesses | Tamil | 6 | |
Braylon |
- | American | 7 | |
Bagesri | Prosperity | Hindu | 7 | |
Borislava | Feminine form of Borislav | Russian | 9 | |
Bincy |
Christian | 5 | ||
Baidehi | Sita | Tamil | 7 | |
Bhaavya | Grand | kannada | 8 | |
Bijula | Marathi | 6 | ||
Bandana | Worship | Spanish | 7 | |
Br?et | Icelandic form of Bridget | Celtic | 5 | |
Bahiga | variant transcription of Bahija | Sanskrit | 6 | |
Bibha | Light | Hindu | 5 | |
Bairavi | Goddess Durga | Telugu | 7 | |
Brianna | A strong ascending woman | Celtic | 7 | |
Brichtrede | A Scottish female name | Scottish | 1 | |
Barbro | foreign | Swedish | 6 | |
Bethanny | From the house of figs | Christian | 8 | |
Balavikarnika | Goddess Durga | Telugu | 1 | |
Badia | Unprecedented | Muslim | 5 | |
Brahmattmika | Daughter of Brahma | Gujarati | 1 | |
Bubley | One who is from Babylon. A surname | Russian | 6 | |
Bhavita | Bhagyavidhata | Tamil | 7 | |
Bilwa-Bilva | Auspicious Fruit - Bael; A sacred leaf | Marathi | 1 | |
Bonnie | beautiful | Southern | 6 | |
Blanka | white | Spanish | 6 | |
Beatrice |
- | Vintage | 8 | |
Bao | Bao is pronounced like a ?bow? | Chinese | 3 | |
Bae | inspiration | Korean | 3 | |
Belem | House of bread; one who is sentimental | Hebrew | 5 | |
Belinda | bright serpent | Gothic | 7 | |
Bhadra | 1. Blessed; auspicious; gracious; good. 2. Fair; Happy; prosperous; handsome; fortunate; gentlemanly; excellent. | Hindu | 6 | |
Basia | foreign woman | Polish | 5 | |
Bhagyashri | Goddess Laxmi | Telugu | 1 | |
Brahmani |
- | Goddess | 8 | |
Bhagyavi | In my body | Gujarati | 8 | |
Blythe |
- | Vintage | 6 | |
Bansari | Flute | Bengali | 7 | |
Bhanumati | Famous | Telugu | 9 | |
Belli | Silver | Telugu | 5 | |
Bhavukta | Emotions | Hindu | 8 | |
Bhedi | One who gives out secrets | Hindu | 5 | |
Belia | God's promise a variant of Isabel (Hebrew) -form of Belle -Belia is unusual as a baby Female name. Its usage peaked modestly in 1931 with .5% of baby Females being named Belia. It was #962 in rank the | Hebrew | 5 | |
Bahula | Cow | Telugu | 6 | |
bhedanashini | destroys the sense of differences | Sanskrit | 1 | |
Baishali | An ancient city | Hindu | 8 | |
Bo |
- | American | 2 | |
Bekkie | She is the God's servant | Hebrew | 6 | |
Barkha | 1. Rain. 2. Moistens; soothes; cools; life giving. | Hindu | 6 | |
Bethania | Form of Bethany | Spanish | 8 | |
Brownwen | happiness for life | Welsh | 8 | |
Breanna | Strong and noble | Celtic | 7 | |
Bansari | Flute | Telugu | 7 | |
Bruno |
- | American | 5 | |
bhavachakra-pravartini | has also set in motion the wheel of recurring transmigratory existence | Sanskrit | 1 | |
Birgit | This is the original viking name | Celtic | 6 | |
Buena | One with good nature | Spanish | 5 | |
Basha | Polish daughter of god | Christian | 5 | |
Biserka |
- | Russian | 7 | |
Bessie |
Christian | 6 | ||
Basabi | Wife of Lord Indra | Telugu | 6 | |
Banafsaj | Violent Flower | Arabic | 8 | |
Beryl |
- | Vintage | 5 | |
Banita | Teenager | Hindu | 6 | |
Baijayanti | Garland of Lord Vishnu | kannada | 1 | |
Bradley |
- | American | 7 | |
Beaula |
Christian | 6 | ||
Bharathi |
Telugu | 8 | ||
Binita | Modest | Hindu | 6 | |
Binta | With God | African | 5 | |
Bebhinn | In modern times | Irish | 7 | |
Bria |
- | American | 4 | |
Bhoomi | Earth | Hindu | 6 | |
Belle | Beautiful | Christian | 5 | |
Bano | Girl; Lady; Princess; Bride | Persian | 4 | |
Bolormaa | Crystal mother | Buddhist | 8 | |
Blaine |
- | American | 6 | |
Basanti | Of spring | Telugu | 7 | |
Bimba | Disc of the sun or the moon | Hindu | 5 | |
Basmat | A Smile | Urdu | 6 | |
Bandini | Preserve | Hindu | 7 | |
Bahulaprema | One who is loved by all | kannada | 1 | |
Bhumika | Earth | Telugu | 7 | |
Bharti | Indian | Telugu | 6 | |
Brenda | Sword | Catholic | 7 | |
Banmala | Garland of five types of flowers | Telugu | 7 | |
Babina | Next life story | kannada | 7 | |
Bawri | Madness - loving like mad or cant leave w/o love | Hindu | 5 | |
Braelynn |
- | American | 8 | |
Bharati | Goddess Saraswati India | Gujarati | 7 | |
Bao | Gem | Chinese | 3 | |
Bula | A nose ring | Hindu | 4 | |
Bhavna | Goddess Parvati | Hindu | 6 | |
Bavitha | Pure and dignified | Gujarati | 7 | |
bhandaputra-vadhodyukta-balavikrama-nandita | overjoyed to see Her daughter Bala intent on slaying the son of Bhanda | Sanskrit | 1 | |
Bula | A married woman | Hebrew | 4 | |
Bindu | Drop | Telugu | 5 | |
Babay | Small kid | kannada | 6 | |
Brenden |
- | American | 7 | |
Bindhu |
Christian | 6 | ||
Bailey |
Rustic | 6 | ||
Bahula | Cow | kannada | 7 | |
Bliss | Literally | Christian | 5 | |
Bhoomi | Earth Base Introduction | Gujarati | 6 | |
Banita | Lady | kannada | 7 | |
Belle | Belle is a French word which means | French | 6 | |
Bhanuja | River Yamuna | Telugu | 7 | |
Bhavishyaa | Futures of parent | Gujarati | 1 | |
Bhaavini | Emotional | kannada | 9 | |
Bong | mythical bird - phoenix | Korean | 4 | |
Banhi | Fire | Telugu | 5 | |
Bhanuja | River Yamuna | Sanskrit | 7 | |
Bhavini | Emotional or Beautiful Lady | Hindu | 7 | |
Badriya | One who is like the full Moon | Arabic | 7 | |
Belli | Silver in Kannada and Tamil | kannada | 6 | |
Bulbul | Nightingale | Sanskrit | 6 | |
Baheera | Dazzling | Tamil | 7 | |
Buhle | Beautiful; Ndebele | Black-Baby-Girl-Names | 5 | |
Beau |
- | American | 4 | |
Brhati | Heaven and earth | Hindu | 6 | |
Bhasi | Illusory | Hindu | 5 | |
Basundhara | The earth | kannada | 1 | |
Bahulya | Plentiful | kannada | 8 | |
Bela | Creeper | Sanskrit | 4 | |
Bahira | Dazzling | Muslim | 6 | |
Baijanti | Name of a flower | Gujarati | 8 | |
Baruni | The Goddess who is the power of Varuna | kannada | 7 | |
Bhadrakali | Goddess of welfare | Hindu | 1 | |
Bhamini | A beautiful lady | Sanskrit | 7 | |
Beatrice |
- | Haitian | 8 | |
Buddhida | The bestower of wisdom | Gujarati | 8 | |
Bimla-Bimala | Pure | Marathi | 1 | |
Basabi | Wife of lord Indra | Telugu | 6 | |
Bhanumati | Full of lustre; Famous | Hindu | 9 | |
Bhagyalakshmi | Goddess of wealth | Telugu | 1 | |
Bhadrasvapna | seeing good dreams | Hindu | 1 | |
bhuvananAyaki |
- | Sanskrit | 1 | |
Brigitte | It is named after famous French lady who inspired many with her magnificent persona. It is a French form of Irish name which means | French | 9 | |
Babetta | Foreign woman. | African | 7 | |
Bhuti | Existence | Hindu | 5 | |
Bhanuja | River Yamuna | Hindu | 7 | |
Belen |
- | American | 5 | |
Bahia | One who has charismatic and brilliant beauty | Arabic | 5 | |
Bavishya | Futures of parent | kannada | 9 | |
Barbie |
- | Vintage | 6 | |
Bunny |
- | Nicknames | 5 | |
Breana | Noble | Christian | 6 | |
Brunda | God’s name | Telugu | 6 | |
Baanu | Beautiful lady | kannada | 6 | |
Bubby | My beloved | Tamil | 5 | |
Bonelle | A beautiful woman with good nature | Scottish | 7 | |
Buttercup |
- | Nicknames | 9 | |
Bess | From the name elizabeth bessie - consecrated to god | Christian | 4 | |
Bayla | Beautiful | Hebrew | 5 | |
Barshisa | Light | Hindu | 8 | |
Bonny | Fr. | Catholic | 6 | |
Barry | Fair hair | Celtic | 5 | |
Bhaanupriya | Beloved of the Sun | Hindu | 1 | |
Briana |
- | American | 6 | |
Bahugandha | One with a lot of scents | kannada | 1 | |
Bhavanya | Meditation | Tamil | 8 | |
Bhagavati | Goddess Durga | Telugu | 9 | |
Bhanvitha | Sun Rays | Sanskrit | 9 | |
Bonnibel | Variation of Bonnie which means Beautiful Cheerful | Scottish | 8 | |
Braahmi | Goddess Durga | Hindu | 7 | |
Bharti | Goddess Saraswathi | Telugu | 6 | |
Babita | Little girl | kannada | 7 | |
Beatrice |
- | Royal | 8 | |
Bhagwanti | Lucky | Telugu | 9 | |
Bhawna | Sentiments | Hindu | 6 | |
Batya | Daughter of God; Daughter of Yahweh; Latin - Foreign Woman | Hebrew | 5 | |
Basilia | short | Hispanic | 7 | |
Brylee |
- | American | 6 | |
Beracha | Hebrew name meaning "blessing" | Hebrew | 7 | |
Bithi | Bunch Of Flower | Tamil | 5 | |
Betsy | Consecrated to god | Christian | 5 | |
Bandhavi |
Telugu | 8 | ||
Bayusha | A place name in Moldova | Russian | 7 | |
Bijul | Lightning Flash | Sikh | 5 | |
Bhandhavi |
Telugu | 9 | ||
Bandhura | Pretty | Telugu | 8 | |
Bairavi | Goddess Durga | Tamil | 7 | |
Beatriz | Bringer of Joy | Latin | 7 | |
Bestla |
Norwegin | 6 | ||
Bhargavi |
Telugu | 8 | ||
Barsha | Rain | Hindu | 6 | |
Baka | Crane | kannada | 5 | |
Briti | Strength | Tamil | 5 | |
Bair | Brave | Nicknames | 4 | |
Blanche | Fr. | Catholic | 8 | |
Brycen |
- | American | 6 | |
bhayapaha | dispels all fear | Sanskrit | 9 | |
Bimla-Bimala | Pure | Bengali | 1 | |
Bela | The jasmine creeper | Hindu | 4 | |
Brunda | God Name | Tamil | 6 | |
Becka | From the name rebecca | Christian | 5 | |
Bergdis | spirit protection | Norwegin | 7 | |
Bifrost | a rainbow bridge between heaven and earth. | Norwegin | 7 | |
Bargavi | Goddess Parvati | kannada | 8 | |
bhadasura-vadhodyukta-shaktisena-samanvita | Whose command an army of Saktis are intent on destroying Bhadasura (the Asura being Ignorance | Sanskrit | 1 | |
Bandhini | Who binds | Hindu | 8 | |
Bailee |
- | American | 6 | |
Bhanuni | Charming Woman | Hindu | 7 | |
Bernadette | The name came from the ancient girl saint in the 19th century who saw an apparition of Mother Mary in Lourdes. The name has a French and old German origin which means | French | 1 | |
Bahar | Spring | Muslim | 5 | |
Banujah | The Daughter of Al-mahdi | Arabic | 7 | |
Bunme | A gift that is mine | African | 5 | |
Bella | It is Christian name meaning beautiful girl | Christian | 5 | |
Bethanni | One who lives in the house of light | Hebrew | 8 | |
Bisala | Sprout | Hindu | 6 | |
Bhairavi | Goddess Durga; a raga | Malayalam | 8 | |
Belita | Beautiful | Spanish | 6 | |
Berura | She who is pure. | Hebrew | 6 | |
Bridget |
- | American | 7 | |
Bhavini | Goddess Parvati; Emotional | Malayalam | 7 | |
Bernice | In Latin | Christian | 7 | |
Baysan | to walk with pride | Urdu | 6 | |
Baisakhi | Sweet Name | Tamil | 8 | |
Baruni | Goddess Durga | Tamil | 6 | |
Bhabani | Goddess Durga | Bengali | 7 | |
Breezy |
Hippi | 6 | ||
Brija | Seed | Tamil | 5 | |
Bisenija |
- | Russian | 8 | |
Bisanpreet | Love Of God | Sikh | 1 | |
Bahia | One who has charismatic and brilliant beauty | Spanish | 5 | |
Baani | Earth | kannada | 6 | |
Bhagya |
Telugu | 6 | ||
Bernice | Var. of Berenice | Catholic | 8 | |
Bodhitha | Having been taught Enlightened | Gujarati | 8 | |
Bandhini | A bond | Sanskrit | 8 | |
Briti | Strength | Sanskrit | 5 | |
Braylen |
- | American | 7 | |
Baina | One who is glittering with radiance | African | 5 | |
Basabi | wife of Lord Indra | Sanskrit | 6 | |
Brija | Seed | Hindu | 5 | |
Bansari | Flute | Tamil | 7 | |
Bernardine |
- | Vintage | 1 | |
Bertha |
- | Vintage | 6 | |
Blessy | Blessing | Christian | 6 | |
Balah | Hebrew - Timid; Bashful; A variant of name Bilhah | Hebrew | 5 | |
Bindhiya | Dew Drop | Tamil | 8 | |
Bahudha | A river | kannada | 8 | |
Brijabala | Daughter of Nature | Sanskrit | 9 | |
Becka | African Bobangi - To forecast; Predict; Borrow; Bound; Derived from Rebecca; A variant of Becky | African | 5 | |
Belle | Dim. of Isabella | Catholic | 6 | |
Behula | Cow | kannada | 7 | |
Beth | Derived From Elizabeth | Hebrew | 4 | |
Bhini | Humid | Hindu | 5 | |
Bhadrika | A noble women | Hindu | 8 | |
Bertina | Bright; shining | Christian | 7 | |
Bryce |
- | American | 5 | |
Blaine | Yellow | Celtic | 6 | |
BERTHA |
- | Haitian | 6 | |
Baja | Lower one; name of a place | Spanish | 4 | |
Baheerah | An extremely beautiful and radiant woman. | Arabic | 8 | |
Bennett | Little Blessed One | Latin | 7 | |
Bianca |
- | American | 6 | |
Beena | Clear Sighted | Telugu | 5 | |
Brichheve | To be blessed | Hebrew | 9 | |
Bakuli | Lady of the blossoms | Hindu | 6 | |
Bindhumalini | Name of a Raga | Gujarati | 1 | |
Braden | Salmon | Celtic | 6 | |
Brishti | Rain | Tamil | 7 | |
Basanti | Of the spring | Hindu | 7 | |
Bhaargavi | Goddess Durga | kannada | 1 | |
Baijanti | Name of a flower | kannada | 9 | |
Baya | Berry | Spanish | 4 | |
Bryn | Honoured | Telugu | 4 | |
Bindu | A drop; point | Bengali | 5 | |
Bodhana | The awakening | Hindu | 7 | |
Bhavitha | Name of Goddess Durga | Gujarati | 8 | |
Bernadette | Fem. dim. of Bernard | Catholic | 1 | |
Barkha | Rain | Sanskrit | 6 | |
Bakula | A flower | kannada | 7 | |
Brenda | Teut. | Catholic | 7 | |
Bhavi | Emotional | Hindu | 5 | |
Barsana | Goddess Radhaji's birthplace | kannada | 8 | |
Benita |
Christian | 6 | ||
Ballari | Creeper | Hindu | 7 | |
Bhadrasoma | As noble and beautiful as the moon | Hindu | 1 | |
Belurmi | Parvathi name bela+urmi | kannada | 8 | |
Barbel | Foreign or strange | Greek | 6 | |
Bhagyashri | Goddess Lakshmi Lucky | Gujarati | 1 | |
Bashira | Joyful; Predictor of Good News | African | 7 | |
Behula | Cow Kritika Nakshatra | Gujarati | 6 | |
Bhaina | Large grey babbler bird | Hindu | 6 | |
Beatrice | Joy bringer | Catholic | 9 | |
Bodil | commanding | Norwegin | 5 | |
Bandini | A bond | kannada | 8 | |
Bargavi | Goddess Parvati Beautiful | Gujarati | 7 | |
Baasima | Smiling; One who smiles; One who is happy | Arabic | 7 | |
Bernadine | Brave as a bear | Christian | 9 | |
Bhairavi | Melody in classical music | Telugu | 8 | |
Bhavini | Goddess Parvati; Emotional | Bengali | 7 | |
Brandii | A woman wielding a sword ; an alcoholic drink | Christian | 7 | |
Bhawana | Good feelings Emotions | Gujarati | 7 | |
Baheera | Dazzling | Hindu | 7 | |
Buddhi | Intelligence | Hindu | 6 | |
Bibina |
Christian | 6 | ||
Bahi | The one who is born with the brilliance of beauty | Arabic | 4 | |
Basm | Grin | Urdu | 4 | |
Baihas | One who has a hauting and strong personality | Arabic | 6 | |
Betsy | pledged to God | Southern | 5 | |
Bong-Cha | ultimate girl | Korean | 8 | |
Bharvi | Holy Basil plant | Gujarati | 6 | |
Brynlee |
- | American | 7 | |
Brianna | The origin of the name is old Irish-Celtic. It means being powerful and aristocratic. A few of the variations are Bryanna | Irish | 7 | |
Ben |
- | American | 3 | |
Beaulah | She who is married | Hebrew | 7 | |
Barongo | The younger of twin. | African | 7 | |
Bidya | Knowledge | Telugu | 5 | |
Baasima | Smiling | Hindu | 7 | |
Bobby | Abbreviation Of Robert | Hindu | 5 | |
Bayley | A form of bailey | Christian | 6 | |
Bhanavi | Descendant of the sun | Hindu | 7 | |
Bonie | A woman who is gorgeous | Scottish | 5 | |
Bandana | Salute | kannada | 8 | |
Bhuvana | 1. Being; the earth; abode. 2. Living creature; human. | Hindu | 7 | |
Bishakha | Star | Sanskrit | 8 | |
Bhauli | Full of feeling | Hindu | 6 | |
Bithi | Bunch of flower | Gujarati | 5 | |
Bryn | Strong | Sanskrit | 4 | |
Bandhavi | Who Loves Friends & Family Members | Hindu | 8 | |
Becky |
- | Vintage | 5 | |
bhariavi | Bhariavi | Sanskrit | 8 | |
Bhavishyaa | Future's of parent | Hindu | 1 | |
Berenike | One who brings victory. | Greek | 8 | |
Benigna | A woman with kind disposition. | Spanish | 7 | |
Beena | A musical instrument; a far sighted human being | Urdu | 5 | |
Binny | Form of Bianca; White; Blessed | Spanish | 5 | |
Bryn | Hill | Celtic | 4 | |
Banni | Maiden | Hindu | 5 | |
Bidisha | Name of a river | Gujarati | 7 | |
Basmah | A Smile | Urdu | 6 | |
BENETTE |
- | Haitian | 7 | |
Baamini | Glorious | kannada | 8 | |
Bobby | Abbreviation of robert | Gujarati | 5 | |
Blakely |
- | American | 7 | |
Badeeda | Specimen or example. | Arabic | 7 | |
Bibiana | A beautiful name for someone full of life. It is a variant of Vivian. | Italian | 7 | |
bhakta-chitta-keki-ghana-ghana | heavily water – laden cloud that makes the hearts of devotees dance like peacocks | Sanskrit | 1 | |
Bansuri | Flute | Hindu | 7 | |
Banni | Earth | kannada | 6 | |
Berry | Fair headed | Celtic | 5 | |
Bom | This name means | Korean | 3 | |
Blanca | White | Spanish | 6 | |
Bhoomika | Earth Base Introduction | Gujarati | 8 | |
Binaya | Modest Restrained Decent | Gujarati | 6 | |
Bageshri | Name of a Raga | kannada | 9 | |
Barbaraa | A traveler from a foreign land ; a stranger | Christian | 8 | |
Banni | Maiden | Telugu | 5 | |
Brishti |
- | Nicknames | 7 | |
Bellona | Bellona | Roman | 7 | |
Betsy | Dim. of Elizabeth | Catholic | 6 | |
Bayli | A form of bailey | Christian | 5 | |
Bavita | Person Who Knows Future | Hindu | 6 | |
Bhaavitha | Name of Goddess Durga | kannada | 1 | |
Bobby | Abbreviation Of Robert | Tamil | 5 | |
Balamani | Youthful | Tamil | 8 | |
Badiha | Intuition or instinct. | Arabic | 6 | |
Brijabala | Daughter of Nature | Telugu | 9 | |
Bat-Tzion | Daughter of Zion | Hebrew | 9 | |
Bess | Derived From Elizabeth | Hebrew | 4 | |
Bithiah | In Hebrew | Christian | 7 | |
Billy |
- | American | 5 | |
Brandon |
- | American | 7 | |
Bhuvi | Heaven | Tamil | 5 | |
Bhavi | Emotional | Tamil | 5 | |
Barzah | She was a narrator of hadith | Muslim | 6 | |
Bhavita | Imagined | Sanskrit | 7 | |
Brigthwyna | A strong girl | Celtic | 1 | |
Bryana | Noble | Celtic | 6 | |
Bhanvi | Sunrays | Tamil | 6 | |
Bashira | Joyful; Predictor of Good News | Japanese | 7 | |
Bijli | Bright; Electricity; Current | Malayalam | 5 | |
Briella |
- | American | 7 | |
Benita | Good Person | Spanish | 6 | |
Bir | Courageous | Nicknames | 3 | |
Blith | A carefree | Hebrew | 5 | |
Badra | Full moon | Muslim | 5 | |
Banu | Princess | Hindu | 4 | |
Banhi | Fire | kannada | 6 | |
Bonnie | Beautiful | Christian | 6 | |
Bhagyavi | In My Body | Hindu | 8 | |
Bahisa | Seeker | Arabic | 6 | |
Bhavna | Good Feelings | Tamil | 6 | |
Bhuvanesani | mistress of the earth | Hindu | 1 | |
Bethena | One who lives in the house of figs | Hebrew | 7 | |
Brinda | tulsi | Hindu | 6 | |
Balqees | She was the daughter of Ahmad Bin Mishqar. A distinguished woman of her times. | Arabic | 7 | |
Bae | inspiration | Korean | 3 | |
Bhadrakali | A fierce form of Kali | kannada | 1 | |
Baylor |
- | American | 6 | |
Bai | Bai has several meanings including ?white? | Chinese | 3 | |
Baisakhi | Sweet Name | Hindu | 8 | |
Bronte | She is like a tunder | Greek | 6 | |
Baruna | Name of a river | kannada | 7 | |
Bahudanti | With many teeth | Hindu | 9 | |
Bidya | Knowledge | Hindu | 5 | |
Bhuvis | heaven | Hindu | 6 | |
Bakirah | A virgin girl | Arabic | 7 | |
Bev | A short form of beverly | Christian | 3 | |
Bahija | One who is happy in every situation | Arabic | 6 | |
Bahiti | fortune | Egyptian | 6 | |
Balachandrika | Name of a Raga | kannada | 1 | |
Bithika | Path between trees | Gujarati | 7 | |
Breigh | Father of many | Celtic | 6 | |
Banshari | Flute | Bengali | 8 | |
Busara | African-Swahili - Wisdom; Prudence; Sense; Foresight | African | 6 | |
Bo | Precious | Chinese | 2 | |
Banita | Teenager | Tamil | 6 | |
Bala | Vibrant | Hindu | 4 | |
Baduli | Logician | Sanskrit | 6 | |
Benicia | Blessed One | Spanish | 7 | |
Bhavukta | Emotions | Tamil | 8 | |
Baidehi | Goddess Sita | kannada | 8 | |
Baigum | A title for high officials | Persian | 6 | |
Banji | Second Born of Twins | African | 5 | |
Brithi | A woman who brings strength and nourishment to humans | Sikh | 6 | |
Bo-Bae | treasure | Korean | 6 | |
Bela |
- | Nicknames | 4 | |
Blessy | Blessing | Hindu | 6 | |
Brenda | Sword | Christian | 6 | |
Bastet | She of the ointment jar | Egyptian | 6 | |
Bong-Cha (??) | The ultimate girl | Korean | 1 | |
Bhogavati | Curving | Hindu | 9 | |
Bethel | God's home | Hebrew | 6 | |
Beena |
Christian | 5 | ||
Bhavapriya | Name of a Raga | Gujarati | 1 | |
Benshik | King of the forest | kannada | 8 | |
Bavanya | Goddess Durga | Tamil | 7 | |
Balquees | She was the daughter of Ahmad Bin Mishqar. A distinguished woman of her times. | Arabic | 8 | |
Brundha | Nightingale | Tamil | 7 | |
Bahiyah | Beautiful | Arabic | 7 | |
Bhavani |
- | Goddess | 7 | |
Bhavika | Cheerful Expression | Sanskrit | 7 | |
Belurmi | Parvathi name belaurmi | Gujarati | 7 | |
Belle |
- | Vintage | 5 | |
Bodhi | Perfect knowledge | Hindu | 5 | |
Balea | It means to be carefee | Spanish | 5 | |
Bel | Sacred Wood Apple Tree | Tamil | 3 | |
Bhairavi | Goddess Durga | Sanskrit | 8 | |
Bipasha | A river | Sanskrit | 7 | |
Bhanu | The Sun | Nicknames | 5 | |
Brynleigh |
- | American | 9 | |
Blythe | Happy or cheerful | Christian | 6 | |
Belvedere | A Beautiful Sight | Latin | 9 | |
Barra | In Gaelic the meaning of the name Barra is: Spear. | Celtic | 5 | |
Banvitha | Goddess Durga | Sanskrit | 8 | |
Bain | One who have a strong vision of the future | Arabic | 4 | |
Benita | charming | Hispanic | 6 | |
Badeea | She who is smart | Arabic | 6 | |
Beyoncee | One who surpasses others | Christian | 8 | |
Bargitta | An extremely strong and powerful young woman | Sikh | 8 | |
Beena | Musical instrument | Telugu | 5 | |
Barnali | Dispersion of seven colors | Bengali | 7 | |
Bathsua | daughter of prosperity | Hebrew | 7 | |
Bhaamini | Brilliant | kannada | 9 | |
Bobby |
- | American | 5 | |
Birgit | the strong one | Norwegin | 6 | |
bhuvaneshvari | Bhuvaneshvari the sovereign of the universe | Sanskrit | 1 | |
Bina | understanding | Hindu | 4 | |
Berget | strength | Swedish | 6 | |
Bronson |
- | American | 7 | |
bindumandala-vasini | dwells in the Brahmarandhra of the individual | Sanskrit | 1 | |
BENITA |
- | Haitian | 6 | |
Bani | Goddess Saraswati | Sanskrit | 4 | |
Bindu | 1. Drop; dot; globule; spot. 2. A dot worn on the forehead between the eyebrows. | Hindu | 5 | |
Brnda | Surrounded by many | Hindu | 5 | |
bainda-vasana | seated in the Bindu | Sanskrit | 1 | |
Beena | The melody of a musical instrument | Sikh | 5 | |
Bertha | Shining one | Catholic | 7 | |
Baijayanthi | Garland of Lord Vishnu | Hindu | 1 | |
bhandasurendra-nirmukta-shastra-pratyastra-varshin | counters by Her own missiles the rain of missiles directed against Her by Bhadnasura | Sanskrit | 1 | |
Bilvani | Goddess Saraswati | Hindu | 7 | |
Elysium
Lisha
Ulva Turaya Gwendoline BadriyahEris
Dionisia MinervaHecate
Kalma
Circe NaeniaMaisie
Blake
Caroline
Daisy
Olivia
June
Priscilla
Willow
Hope
Amaryllis
Cat
Jewel
Josie
Presley
Georgia
Nancy
Prudence
Ellie
Katherine
Delaney
Frances
Jane
Euphemia
Cordelia
Eloise
Victoria
Margaret
Arabella
Isabella
Agnes
Louise
Beatrice
Aditi
Catherine
Amala
Olga
Caroline
Victoria
Amara
Caroline
Elisabeth
Linda
Mayson
Titus
Winston
Griffin
Ellen
Arturo
Elyse
James
Kaiser
Nixon
Lillianna
Oaklee
Kamiyah
Braydon
Phoenix
Israel
Camden
Andrea
Disclamiar: You can use these names names as a nick names or official names because it’s a compilation of all the names and you can choose names between short and long and choose whether you want it for nick name or official also these names baby girl names Starting with 'B' Letter with Meaning list a collected from various sources so we can’t take responsibility of authenticity. Hopefully you will get the perfect names baby girl name Starting with 'B' Letter with Meaning for your sweet one and congratulation it’s a girl because girls makes the home from house. Thanks for your visit.